Choose your size to add to cart
Commandé avant 16h, expédié aujourd'hui
Livraison gratuite
  • Worldwide shipping
  • All your favorite brands under one roof
  • Ordered before 4:00 PM = shipped the same day
  • The #1 in Snowboards
Fine details
Description
Tableaux des tailles

Sizecharts

Size (cm) 140 143 146 149 152 155
Board weight kg 2kg / 4,4lbs 2kg / 4,4lbs 2,2kg / 4,84lbs 2,3kg / 5,06lbs 2,3kg / 5,06lbs 2,4kg / 5,28lbs
Contact Length 97,2 99,8 102,4 105 107,6 110,2
Effective edge length 107,2 109,8 112,4 115 117,6 120,2
Tip Width (cm) 27,6 27,9 28,2 28,5 28,8 29
Tail Width (cm) 27,6 27,9 28,2 28,5 28,8 29
Waist Width (cm) 27,6 27,9 28,2 28,5 28,8 29
Sidecut radius (m) 6,6 6,8 7 7,2 7,4 7,6
Taper (cm) 0 0 0 0 0 0
General specifications
À propos de cette planche de snowboard
Freestyle / Park
Steil en technisch terrein
Offpiste
High speed carving
Grip op ijs
Flex
Camrock
 Jones Twin Sister Camrock
3D Contour base 2.0
 Jones Twin Sister 3D Contour base 2.0
Technical specifications
Avis
Un conseil personnalisé ?
[email protected]
0548201001