info-icon Choose your size to add to cart
Commandé avant 16h, expédié aujourd'hui
Livraison gratuite
  • We ship worldwide
  • All your favorite brands under one roof
  • Ordered before 4:00 PM = shipped the same day
  • The #1 in Snowboards
Fine details
Description
Tableaux des tailles

Sizecharts

Size (cm) 153 156 158W 159 161W 162 164W
Board weight kg 2,5kg / 5,5lbs 2,6kg / 5,72lbs 2,7kg / 5,94lbs 2,7kg / 5,94lbs 2,9kg / 6,38lbs 2,8kg / 6,16lbs 3kg / 6,6lbs
Contact Length 106,8 109 110,6 111,6 113,4 114,2 116,2
Effective edge length 113,8 116 117,6 118,6 120,4 121,2 123,2
Tip Width (cm) 29,7 30,3 31,2 30,5 31,3 30,7 31,4
Tail Width (cm) 28,7 29,3 30,2 29,5 30,3 29,7 30,4
Waist Width (cm) 24,8 25,4 26,3 25,6 26,4 25,8 26,5
Sidecut radius (m) 6,8 7,2 7,4 7,5 7,7 7,8 8
Taper (cm) 1 1 1 1 1 1 1
General specifications
À propos de cette planche de snowboard
Freestyle / Park
Steil en technisch terrein
Offpiste
High speed carving
Grip op ijs
Flex
Directional Rocker
 Jones Stratos Directional Rocker
3D Contour base 3.0
 Jones Stratos 3D Contour base 3.0
Technical specifications
Avis