info-icon Choose your size to add to cart
Order today, shipped Saturday
Livraison gratuite
Hors stock
  • We ship worldwide
  • All your favorite brands under one roof
  • Ordered before 4:00 PM = shipped the same day
  • The #1 in Snowboards
Fine details
Description
Tableaux des tailles

Sizecharts

Size (cm) 149 151 153W 154 156W 157 159W 160 162W 163 165W 168W
Board weight kg 2,2kg  2,3kg  2,4kg 2,5kg  2,5kg 2,5kg  2,6kg  2,5kg  2,7kg  2,7kg  2,9kg  3kg 
Contact Length 105 106,2 107,8 108,6 110,4 111 113 113,4 115,6 115,8 117,8 120,4
Effective edge length 115 116,2 117,8 118,6 120,4 121 123 123,4 125,6 125,8 127,8 130,4
Tip Width (cm) 28,5 28,9 29,8 29,2 30,1 29,6 30,4 30 30,7 30,3 31,1 31,4
Tail Width (cm) 28,5 28,9 29,8 29,2 30,1 29,6 30,4 30 30,7 30,3 31,1 31,4
Waist Width (cm) 28,5 28,9 29,8 29,2 30,1 29,6 30,4 30 30,7 30,3 31,1 31,4
Sidecut radius (cm) 7,2 7,4 7,5 7,6 7,7 7,8 7,9 8 8,1 8,2 8,3 8,5
Taper (cm) 0 0 0 0 0 0 0 0 0 0 0 0
General specifications
À propos de cette planche de snowboard
Freestyle / Park
Steil en technisch terrein
Offpiste
High speed carving
Grip op ijs
Flex
Camrock
 Jones Mountain Twin Camrock
3D Contour base 2.0
 Jones Mountain Twin 3D Contour base 2.0
Technical specifications
Avis