Choose your size to add to cart
Commandé avant 16h, expédié aujourd'hui
Livraison gratuite
  • Worldwide shipping
  • All your favorite brands under one roof
  • Ordered before 4:00 PM = shipped the same day
  • The #1 in Snowboards
Fine details
Description
Tableaux des tailles

Sizecharts

Size (cm) 139 142 145 148 151 154 157
Board weight kg 2kg / 4,4lbs 2,1kg / 4,62lbs 2,2kg / 4,84lbs 2,4kg / 5,28lbs 2,5kg / 5,5lbs 2,6kg / 5,72lbs 2,6kg / 5,72lbs
Contact Length 95,6 98,2 100,8 103,4 106 108,6 110,2
Effective edge length 102,1 104,7 107,3 109,9 112,5 115,1 116,7
Tip Width (cm) 27,3 27,6 27,9 28,2 28,4 28,7 28,9
Tail Width (cm) 27,3 27,5 27,8 28,1 28,4 28,7 28,9
Waist Width (cm) 23,4 23,6 23,8 24 24,2 24,4 24,6
Sidecut radius (m) 6,2 6,4 6,6 6,8 7 7,2 7,4
Taper (cm) 0 0 0 0 0 0 0
General specifications
À propos de cette planche de snowboard
Freestyle / Park
Steil en technisch terrein
Offpiste
High speed carving
Grip op ijs
Flex
Directional Rocker
 Jones Dream Weaver Directional Rocker
3D Contour base 1.0
 Jones Dream Weaver 3D Contour base 1.0
Technical specifications
Avis
Un conseil personnalisé ?
[email protected]
0548201001