Choose your size to add to cart
Commandé avant 16h, expédié aujourd'hui
Livraison gratuite
  • Worldwide shipping
  • All your favorite brands under one roof
  • Ordered before 4:00 PM = shipped the same day
  • The #1 in Snowboards
Fine details
Description
Tableaux des tailles

Sizecharts

Size 152 154 156 158 160 155W 158W 161W 163W
Nose width (mm) 29.2 29.5 29.7 30 30.4 30.2 30.5 30.9 31.1
Tail width (mm) 29.2 29.5 29.7 30 30.4 30.2 30.5 30.9 31.1
Waist width (mm) 24.8 25 25.2 25.4 25.7 30.2 30.5 30.9 31.1
Effective edge (mm) 1207 1222 1233 1256 1270 1205 1249 1280 1294
Rider Weight (lbs) 110-150 120-180 130-190 140-200 160-220+ 130-190 140-200 160-220 170-230+
Rider Weight (kg) 50-68 54-81 59-86 63-90 72-100+ 59-86 63-90 72-100 77-104+
Setback (cm) 55.9 55.9 55.9 58.4 58.4 55.9 58.4 58.4 58.4
General specifications
À propos de cette planche de snowboard
Freestyle / Park
Offpiste
Grip op ijs
Steil en technisch terrein
High speed carving
Flex
Resort V1
 Capita Super D.O.A. Resort V1
The Mothership
 Capita Super D.O.A. The Mothership
Technical specifications
Avis
Un conseil personnalisé ?
[email protected]
0548201001