Choose your size to add to cart
Commandé avant 16h, expédié aujourd'hui
Livraison gratuite
  • Worldwide shipping
  • All your favorite brands under one roof
  • Ordered before 4:00 PM = shipped the same day
  • The #1 in Snowboards
Fine details
Description
Tableaux des tailles

Sizecharts

Size 157 159 161 156W 158W 160W
Nose width (mm) 30.1 30.3 30.5 30.5 30.7 30.9
Tail width (mm) 30.1 30.3 30.5 30.5 30.7 30.9
Waist width (mm) 25.7 25.9 26.1 26.1 26.3 26.5
Effective edge (mm) 1199 1215 1223 1207 1223 239
Rider Weight (lbs) 130-190 140-200 160-220+ 120-180+ 130-190+ 140-200+
Rider Weight (kg) 59-86 63-90 72-99+ 54-81 59-86 63-90+
General specifications
À propos de cette planche de snowboard
Freestyle / Park
Offpiste
Grip op ijs
Steil en technisch terrein
High speed carving
Flex
RESORT V2
 Capita Mercury RESORT V2
The Mothership
 Capita Mercury The Mothership
Technical specifications
Avis
Un conseil personnalisé ?
[email protected]
0548201001